<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Your Panapromo RSS-Feed!</title>
		<description>Panapromo site syndication</description>
		<link>http://www.panapromo.ch</link>
		<lastBuildDate>Sat, 28 Jan 2012 12:59:52 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.panapromo.ch/images/M_images/rss20.gif</url>
			<title>Panapromo RSS-feed</title>
			<link>http://www.panapromo.ch</link>
			<description>Panapromo site syndication</description>
		</image>
		<item>
			<title>Canal Expansion Finished in October 2014</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1424&amp;Itemid=88</link>
			<description>The expansion of the Panama Canal should be finished in autumn 2014. If the works continue as planned, the inauguration of the new waterway should take place on 21st October 2014 &amp;ndash; seven years after the referendum about the enlargement of the waterway was approved.</description>
			<category>The News - News</category>
			<pubDate>Thu, 26 Jan 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>One of the Best Places to Retire</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1423&amp;Itemid=88</link>
			<description>Panama is the second best place worldwide to retire. On the 2012 Retirement Index of the International Living publication, the country ranks after Ecuador and before Mexico. The ranking lists the 19 best countries.</description>
			<category>The News - News</category>
			<pubDate>Thu, 26 Jan 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>High Growth and Considerable Inflation</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1422&amp;Itemid=88</link>
			<description>The economy of Panama grew by 10.5% last year. This is one of the facts contained in the &amp;ldquo;Preliminary Overview of the Economies of Latin America and the Caribbean 2011&amp;rdquo; published by the Economic Commission for Latin America and the Caribbean (ECLAC).</description>
			<category>The News - News</category>
			<pubDate>Thu, 26 Jan 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tourism Campaigns to Attract More Visitors</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1421&amp;Itemid=88</link>
			<description>Panama shall become a centre for international events. For this purpose, the country launched a campaign in 2011 which aimed at attracting more international conventions.</description>
			<category>The News - News</category>
			<pubDate>Thu, 26 Jan 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The First of 45 Tourism Destinations</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1419&amp;Itemid=88</link>
			<description>Panama is the first place on a list of 45 tourism destinations considered by the New York Times as worth to be visited in 2012. The US newspaper is of the opinion that this year is the right moment to see how the Panama Canal was designed originally.</description>
			<category>The News - News</category>
			<pubDate>Tue, 24 Jan 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tax Treaty Ratified By French Parliament</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1417&amp;Itemid=88</link>
			<description>The French Parliament ratified definitively the Double Tax Treaty with Panama. The agreement had been disapproved twice by the Senate but obtained the final approval of the National Assembly. As a consequence of the ratification, France will delete Panama from its list of tax havens.</description>
			<category>The News - News</category>
			<pubDate>Thu, 05 Jan 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Enlargement of Panama Canal Well Underway</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1415&amp;Itemid=88</link>
			<description>This year, the expansion of the Panama Canal has made great strides. Some projects could even be driven forward more that it was planned.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Free Trade Agreement with Peru Ratified</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1414&amp;Itemid=88</link>
			<description>The free trade agreement between Panama and Peru was ratified by the Panamanian Parliament. The treaty allows that 93% of the Peruvian exports to Panama and 76% of the Panamanian exports to Peru will be duty-free.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Important Revenues from Ship Registration</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1413&amp;Itemid=88</link>
			<description>Panama keeps on being the leader in ship registrations. In the first six months of this year, 9121 vessels sailed under Panamanian flag. Also in other respects, Panama is still in a leading position: the gross tons grew by 12.3%.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Credit Rating with Positive Outlook</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1412&amp;Itemid=88</link>
			<description>Moody&amp;rsquo;s might raise Panama&amp;rsquo;s creditworthiness in the second half of 2012. This information was given by Moody&amp;rsquo;s Investors Service to the news agency Reuters.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Loan to Improve Fiscal Management</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1411&amp;Itemid=88</link>
			<description>Panama obtains a loan of USD 100 million from the International Construction Bank. The agreement was made with the Panamanian ministry of economy and intends to support the government&amp;rsquo;s strategic plan.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Much More Activity in Free Trade Zone</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1410&amp;Itemid=88</link>
			<description>The Panamanian free trade zone in Col&amp;oacute;n has registered an increase of 40% in the past months of this year. This means that, compared to 2010, the imports and re-exports totalled USD 7.5 billion more than last year.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Record Revenues from the Panama Canal</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1409&amp;Itemid=88</link>
			<description>This year, Panama&amp;rsquo;s revenues from the canal have been as high as never before. Totally, the state received USD 1.04 billion from the waterway.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Container Traffic Grew Considerably</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1408&amp;Itemid=88</link>
			<description>The Panamanian ports moved 5.4 million containers until October; this is 18.3% more than in the same period of 2010. Only in October, their number totalled over 589,700 what represents an increase of 12.7% compared to last year.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Expected Revenues Remarkably Higher</title>
			<link>http://www.panapromo.ch/index.php?option=com_content&amp;task=view&amp;id=1407&amp;Itemid=88</link>
			<description>For the first nine months of this year, Panama&amp;rsquo;s revenues are expected to be 11.9% higher than in the same period of 2010. At the same time, the revenues already received were 1.7% lower than in the budget for 2011.</description>
			<category>The News - News</category>
			<pubDate>Wed, 21 Dec 2011 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

